Updated: 18-Jul-11
GAS BAR ISSUES
Bilodeau Cat # Description Prefix Lou's List DA Variance Lou's List DA Variance
 Sasaki/Billes - Rural Scene - First Gas bar Issue 1958
CTC1-A 5 Cents A 00450 18066        17,616 310986 18066        292,920
CTC1-B 10 Cents  B 02106 207193      205,087 560641 207193        353,448
CTC1-C 25 Cents  C 07662 108175      100,513 333879 108175        225,704
CTC1-D 50 Cents  D  06383 33666        27,283 50713 33666          17,047
CTC1-E $1.00 E 00005 13443        13,438 15957 13443             2,514
 
Sasaki/Billes - Single Red Serial number Under Corporation
CTC2-A 1 Cent A 2976 22412        19,436 100722 22412          78,310
CTC2-B 2 Cent B 2500 29763        27,263 67149 60048             7,101
CTC2-B1 2 Cent Y 567911 587318        19,407 615174 587318          27,856
CTC2-C 3 Cents (Mor Power) None NA NA NA NA NA NA
CTC2-C1 (No Mor Power) None NA NA NA NA NA NA
CTC2-C 3 Cents (Mor Power) C 1569 13820        12,251 256005 214660          41,345
CTC2-C1 3 Cents (No Mor Power) C 259193 260619          1,426 357881 345671          12,210
CTC2-C 3 Cents X 517331 521385          4,054 616372 613740             2,632
CTC2-D 4 Cents W 8580 521430      512,850 529713 521430             8,283
CTC2-D 4 Cents Y 534710 536458          1,748 556592 536458          20,134
 
SasakiBilles - Single Black Serial number Under Corporation
CTC3-A 1 Cent E 000360 032129        31,769 213889 175283          38,606
CTC3-B 2 Cents F 000032 028230        28,198 079229 041670          37,559
CTC3-B1 2 Cents E 019125 039183        20,058 039183 039183 0
CTC3-C 3 Cents (W/O Mor Power) X 01985 50250        48,265 998147 853478        144,669
CTC3-C1 3 Cents (W/O Mor Power) Y 0721 18801        18,080 119655 66178          53,477
 
SasakiBilles- Double Red Serial numbers Under Corporation  
CTC4-A 1 Cent Z 000953 031507        30,554 344212 321379          22,833
CTC4-B 2 Cents Y 017700 122195      104,495 556679 535298          21,381
CTC4-C 3 Cents X 000401 206318      205,917 516171 509340             6,831
CTC4-C1 3 Cents Z 106595 112825          6,230 160938 112825          48,113
CTC4-D 4 Cents W 005436 234416      228,980 480022 234416        245,606
   
Sasaki/Billes - Single 6 Digit Red Serial number Under Corporation.    
CTC5-A 5 Cents Green A 311365 349569        38,204 999424 980913          18,511
CTC5-B 10 Cents Red B 576509 583240          6,731 999994 976681          23,313
CTC5-C 25 Cents Violet C 278645 379363      100,718 999866 939410          60,456
CTC5-D 50 Cents Brown D 056516 065932          9,416 655947 655273                674
 
Sasaki/Billes - Single 7 Digit Red Serial number Under Corporation.  
CTC6-A 5 Cents Green A 1001064 1025876        24,812 1901892 1897444             4,448
CTC6-B 10 Cents Red B 1000916 1036368        35,452 2491976 2489788             2,188
CTC6-C 15 Cents Green E 0002867 0019667        16,800 0127269 0022531        104,738
CTC6-D 20 Cents Green F 0000078 0078603        78,525 0285945 0276985             8,960
CTC6-E 25 Cents Violet C 1000119 1003113          2,994 1560842 1545929          14,913
CTC6-F 30 Cents Green (Bold) G 0003599 0041869        38,270 0084607 0064545          20,062
CTC6-F1 30 Cents Green (Thin) G 0087633 0209063      121,430 0235909 0210548          25,361
CTC6-G 35 Cents Green H 00000094 0052231        52,137 0169464 0052231        117,233
CTC6-H 40 Cents Green (Bold) J 0000892 0048469        47,577 0085244 0048469          36,775
CTC6-H 40 Cents Green (Thin) J 0087734 0233764      146,030 0233764 0233764                    -  
CTC6-I 45 Cents Green K 0000519 0025105        24,586 0210709 0049957        160,752
CTC6-J 50 Cents Green M 0000015 0003975          3,960 0299634 0265646          33,988
CTC6-K 60 Cents Green (Bold) L 0000431 0008183          7,752 0068727 0008183          60,544
CTC6-K 60 Cents Green (Thin) L 0072792 0087325        14,533 0171072 0087325          83,747
 
SasakiBilles - Single 7 Digit Red Serial number Under Corporation.
CTC7-A 5 Cents Green (Regular Font) A 1902104 1902377              273 2751928 2750758             1,170
CTC7-A 5 Cents Green (Narrow Font) A 2753120 2754881          1,761 2951914 2935489          16,425
CTC7-A 5 Cents Green (Regular Font) A 2952522 2954869          2,347 3451936 3446780             5,156
CTC7-A1 5 Cents Green (Large Serifs) S 0000070 0004429          4,359 1499983 1497255             2,728
CTC7-A2 5 Cents Green (Small Serifs) S 0000070 0176302      176,232 1499983 1334964        165,019
CTC7-B 10 Cents Green (Regular Font) B 3353025 3356678          3,653 3710747 3705645             5,102
CTC7-B 10 Cents Green (Narrow Font) B 3714360 3722533          8,173 3831511 3817002          14,509
CTC7-B 10 Cents Green (Regular Font) B 3832653 3837336          4,683 4701807 4695613             6,194
CTC7-B1 10 Cents Green (Large Serifs) T 0000025 0002106          2,081 2499964 2499187                777
CTC7-B2 10 Cents Green (Small Serifs) T 0000025 0048849        48,824 2499964 2498127             1,837
CTC7-B 10 Cents Green (No Serifs) T 2500058 2533611        33,553 3499934 3442766          57,168
CTC7-C 15 Cents Green E 0129633 0208131        78,498 1896217 1648841        247,376
CTC7-D 20 Cents Green F 0289594 0342777        53,183 1336921 1254788          82,133
CTC7-D 20 Cents Green (Narrow Font) F 1339039 1356382        17,343 1536540 1444934          91,606
CTC7-D 20 Cents Green F 1538144 1572075        33,931 2337367 2260185          77,182
CTC7-E 25 Cents Green (Regular Font) C 1562094 1568340          6,246 3011723 3009442             2,281
CTC7-E 25 Cents Green (Serifs) U 0500024 0505212          5,188 0879983 0877224             2,759
CTC7-E 25 Cents Green (Serifs) V 0000035 0002484          2,449 0499895 0496593             3,302
CTC7-E 25 Cents Green (No  Serifs) V 0880008 0886440          6,432 1879921 1877030             2,891
CTC7-F 30 Cents Green (Thin) G 0237290 0360701      123,411 0898435 0870088          28,347
CTC7-F1 30 Cents Green (Bold) G 0912035 0922018          9,983 1309445 1234383          75,062
CTC7-G 35 Cents Green H 0170052 0241363        71,311 0709922 0558430        151,492
CTC7-H 40 Cents Green J 0237113 0491616      254,503 0733384 0729903             3,481
CTC7-I 45 Cents Green K 0218528 0360934      142,406 0392157 0360934          31,223
CTC7-J 50 Cents Green M 0300029 0317599        17,570 1049956 1046098             3,858
CTC7-J 50 Cents Green U 0000022 0019412        19,390 0499925 0491438             8,487
CTC7-K 60 Cents Green  L 0185544 0200440        14,896 0549841 0382540        167,301
CTC7-L $1.00 Green  Z 0000004 0002150          2,146 0249976 0249093                883
   
SasakiBilles - Single 7 Digit Red Serial number above Canadian Tire.   
CTC8-A 5 Cents Green (No serifs) S 1500048 1504420          4,372 4154983 4153335             1,648
CTC8-A1 5 Cents Green (Large Serifs) S 4155002 4162196          7,194 4754652 4753365             1,287
CTC8-A2 5 Cents Green (Small Serifs) S 4155002 4168586        13,584 4754652 4690152          64,500
CTC8-B 10 Cents Red (No Serifs) T 3500231 3506021          5,790 6424982 6424043                939
CTC8-B1 10 Cents Red (Large Serifs) T 6425458 6430699          5,241 7024646 7024053                593
CTC8-B2 10 Cents Red (Small Serifs) T 6425458 6426547          1,089 7024646 6939330          85,316
CTC8-C 25 Cents Violet (No Serifs) V 1880045 1893060        13,015 4589947 4589665                282
CTC8-C1 25 Cents Violet (Serifs) V 4590030 4590368              338 4789785 4780109             9,676
CTC8-D 50 Cents Brown U 0880037 0885367          5,330 4089901 4046701          43,200
CTC8-D1 50 Cents Brown (Serifs)  U 4090025 4093422          3,397 4689969 4674296          15,673
CTC8-E1 $1.00 Yellow (Large Serifs) Z 0250004 0256297          6,293 1349983 1343605             6,378
CTC8-E2 $1.00 Yellow (Small Serifs) Z 0250004 0250253              249 1349983 1287344          62,639
   
HeumanGroussman  
CTC9-A1 5 Cents Green (Large Serifs) S 4755051 4766046        10,995 8454966 8454448                518
CTC9-A2 5 Cents Green (Small Serifs) S 4755051 4764127          9,076 8454966 8395093          59,873
CTC9-B1 10 Cents Old Range Large Serif T 7025031 7025795              764 9224999 9200836          24,163
CTC9-B1 10 Cents Old Range Small Serif T 7025031 7031836          6,805 9224999 9219271             5,728
CTC9-B2 10 Cents New Range Large Serif T 0500003 0520872        20,869 2199785 2187365          12,420
CTC9-B2 10 Cents New Range Small Serif T 0500003 0584984        84,981 2199785 2083375        116,410
CTC9-C 25 Cents Violet V 4790067 4791054              987 6689901 6665594          24,307
CTC9-D 50 Cents Brown U 4705028 4707370          2,342 6789949 6782896             7,053
CTC9-E1 $1.00 Yellow Large Serif Z 1350036 1360703        10,667 2449987 2449032                955
CTC9-E2 $1.00 Yellow Small Serif Z 1350036 1365563        15,527 2449987 2409418          40,569
 
STORE ISSUES
Sasaki/Billes - First Seal Issue 1961  
S1-A 3 cents Blue A 0000969 0122112      121,143 9998711 9992401             6,310
S1-B 5 cents Green B 0004615 1161111  1,156,496 9998191 9921979          76,212
S1-B 5 cents Green H 0000417 0248847      248,430 9998772 9861081        137,691
S1-C 10 cents Red C 0010327 0045942        35,615 9999643 9826657        172,986
S1-C 10 cents Red L 0000205 0138743      138,538 9999372 9572815        426,557
S1-D 25 Cents Violet D 0004053 0678374      674,321 8372319 8341303          31,016
S1-E 50 cents Brown E 0000640 0773041      772,401 4001987 3709030        292,957
S1-F $1.00 Gray F 0003649 0744174      740,525 1977849 1918219          59,630
 
Sasaki/Muncaster - 50th Anniversary - With light color Numerals
S2-A 3 cents Blue R 0000314 0016663        16,349 0237318    
S2-B 5 cents Green S 0000415 0010928        10,513 0460915 0416390          44,525
S2-C 10 cents Red T 0000281 0114515      114,234 0575625 0558797          16,828
S2-D 25 Cents Violet U 0000428 0016946        16,518 0175991    
S2-E 50 cents Brown V 0000605 0012934        12,329 0071297 0012934          58,363
S2-F $1.00 Gray W 0000215     0019856    
   
Sasaki/Muncaster - 50th Anniversary - With Dark color Numerals
S3-A 3 cents Blue R 0241562 0719759      478,197 1749470 1496827        252,643
S3-B 5 cents Green S 0465022 0587985      122,963 3399845 3377627          22,218
S3-C 10 cents Red T 0577761 0839731      261,970 4078003 3606996        471,007
S3-D 25 Cents Violet U 0178025 0197605        19,580 1309192 1198265        110,927
S3-E 50 cents Brown V 0072811 0089123 16312 0529304 0261874        267,430  
S3-F $1.00 Gray W 0020708 0042011 21303 0089543 0075116          14,427
     
Sasaki/Muncaster - Issue of 1974  
S4-A 3 Cents Pale Blue AN 0000680 0246513      245,833 3498869 3312885        185,984
S4-A 3 Cents Bright Blue AN 3501863 3567972        66,109 9999863 9814298        185,565
S4-Aa Replacement *AN 0000063 0005412          5,349 0006998 0005412             1,586
S4-A 3 Cents Blue XN 0000020 0100942      100,922 3576970 3571311             5,659
S4-B 5 cents Green BN 0000094 0501729      501,635 9999909 9571914        427,995
S4-B 5 cents Green HN 0000199 0030138        29,939 9999737 9938199          61,538
S4-Ba Replacement *HN 0000115 0017680        17,565 0019999 0017680             2,319
S4-B 5 cents Green QN 0000516 0009564          9,048 9999990 9947716          52,274
S4-B 5 cents Green TN 0000103 0024765        24,662 9999761 9873366        126,395
S4-B 5 cents Light Green AM 0000740 0099061        98,321 6258824 6129535        129,289
S4-B 5 cents Light Green Orange AM 6261086 6324605        63,519 7759976 7645446        114,530
S4-B 5 cents Light Green AM 7760107 7777305        17,198 9159267 9150485             8,782
S4-C 10 cents Red CN 0000134 0279167      279,033 9999867 9578610        421,257
S4-C 10 cents Dark Red GN 0000076 0026366        26,290 5637786 5476303        161,483
S4-C 10 cents Light Red GN 5657252 6023222      365,970 9999825 9864886        134,939
S4-C 10 cents Red PN 0000063 0175962      175,899 9999911 9999267                644
S4-Ca 10 cents Red *PN 0000309 0000496              187 0019935 0000496          19,439
S4-C 10 cents Red SN 0001134 0002430          1,296 9999661 9886636        113,025
S4-C 10 cents Red UN 0000161 0004811          4,650 9999761 9992075             7,686
S4-C 10 cents Red YN 0000543 0078599        78,056 9999991 9954612          45,379
S4-C 10 cents Red CM 0000078 0077122        77,044 9123981 9093902          30,079
S4-C1 10 cents Red Orange CM 9124008 9153648        29,640 9999978 9954105          45,873
S4-C 10 cents Red EM 0000049   #VALUE! 0103729   #VALUE!
S4-C1 10 cents Red Orange EM 0106189 0125485        19,296 1123790 1116597             7,193
S4-C 10 cents Red EM 1124589 1207431        82,842 3373943 3332193          41,750
S4-D 25 Cents Violet DN 0000023 0158497      158,474 9999858 9924828          75,030
S4-Da Replacement *DN 0000077 0004771          4,694 0009854 0005009             4,845
S4-D 25 Cents Violet RN 0000431 0410549      410,118 9999950 9978433          21,517
S4-D 25 Cents Violet WN 0000172 0008738          8,566 9999978 9956263          43,715
S4-D 25 Cents Violet BM 0000673 0003297          2,624 1881993 1877578             4,415
S4-D 25 Cents Violet Orange BM 1882163 1903639        21,476 3581424 3575536             5,888
S4-D 25 Cents Violet BM 3582432 3583469          1,037 4981461 4950517          30,944
S4-E 50 Cents Dark Brown EN 0000867 0019103        18,236 2352796 2348999             3,797
S4-E 50 Cents Light Brown EN 2620703 2638702        17,999 9999958 9856614        143,344
S4-Ea Replacement *EN 0000012 0005108          5,096 0005286 0005108                178
S4-E 50 Cents  Brown ZN 0000329 0103937      103,608 5977827 5975430             2,397
S4-E 50 Cents Brown Orange ZN 5978032 6016313        38,281 6277866 6253958          23,908
S4-E 50 Cents  Brown ZN 6279251 6338010        58,759 7077730 6978670          99,060
S4-F $1.00 Gray FN 0000211 0276926      276,715 0779203 0774775             4,428
S4-F $1.00 Gray FN 0814146 0951465      137,319 9999934 9998591             1,343
S4-Fa Replacement *FN 0000777 0005268          4,491 0007991 0005268             2,723
S4-F $1.00 Gray DM 0000162 0113101      112,939 1703877 1692110          11,767
S4-F $1.00 Gray Orange DM 0429035 0512906        83,871 0928924 0928566                358
         
Sasaki/Muncaster - 1976 Olympic Issue  
S5-A 3 cents Blue JN 0000310 0128604      128,294 0899672 0897234             2,438
S5-B 5 cents Green KN 0000023 0039019        38,996 3199927 3151312          48,615
S5-C 10 cents Red LN 0000999 0169481      168,482 3899185 3700677        198,508
S5-D 25 Cents Violet MN 0000037 0015214        15,177 1879696   #VALUE!
S5-E 50 cents Brown NN 0000231 0044855        44,624 0768856 0723633          45,223
S5-F $1.00 Blue Gray ON 0000039 0025287        25,248 0499468 0496267             3,201
 
Sasaki - Large Serial Numbers
S6-B 5 cents Green AZ 0001357 0615527      614,170 4289824 3765109        524,715
S6-C 10 cents Red BZ 0000213 0117486      117,273 6504839 6342628        162,211
S6-D 25 Cents Violet CZ 0000003 0072226        72,223 3769995 3740806          29,189
S6-E 50 cents Brown DZ 0000050 0022905        22,855 2574999 2504444          70,555
S6-F $1.00 Blue Gray EZ 0000001 0000407              406 2559877 2555745             4,132
 
Sasaki - Small Serial Numbers
S7-B 5 cents Green AZ 4290323 4642527      352,204 9214982 9041365        173,617
S7-C 10 cents Red BZ 6505628 6586153        80,525 9999855 9901545          98,310
S7-C 10 cents Red BY 0000413 0017402        16,989 4004811 3978595          26,216
S7-C 10 cents Red (S8 Range) BY 6605082 6680170        75,088 7004900 6984392          20,508
S7-D 25 Cents Violet CZ 3770216 3792297        22,081 8119968 8114091             5,877
S7-E 50 cents Brown DZ 2575017 2580287          5,270 5374701 5354742          19,959
S7-F $1.00 Blue Gray EZ 2560066 2622372        62,306 5009949 5009148                801
 
Heuman/Groussman - Without Warning
S8-B 5 cents Green AZ 9215100 9339367      124,267 9999940 9620692        379,248
S8-B 5 cents Green AY 0000103 0071094        70,991 2339949 2337286             2,663
S8-C 10 cents Red BY 4005239 4079132        73,893 9999782 9936242          63,540
S8-C 10 cents Red BX 0000167 0004617          4,450 0004692 0004617                  75
S8-D 25 Cents Violet CZ 8120116 8123146          3,030 9999913 9953846          46,067
S8-D 25 Cents Violet CY 0000190 0026070        25,880 0719839 0708026          11,813
S8-E 50 cents Brown DZ 5375240 5403543        28,303 7324914 7314950             9,964
S8-F $1.00 Gray EZ 5010163 5015390          5,227 6409702 6316646          93,056
       
Heuman/Groussman - With Warning    
S9-B 5 cents Green AX 0001091 0092575        91,484 1799935 1114900        685,035
S9-B 5 cents Pre Stretch Range AY 2340206 2367003        26,797 7539413 7520228          19,185
S9-B1 5 cents Stretch AY 7540029 7555100        15,071 7639943 7555100          84,843
S9-B 5 cents Post Stretch Range AY 7640281 7643472          3,191 9999917 9806881        193,036
S9-Ba Replacement A* 0000010 0000801              791 0012263 0000801          11,462
S9-C 10 cents Red BW 0000025 0404138      404,113 5650000 5295607        354,393
S9-C 10 cents Pre Stretch Range BX 0005207 0006381          1,174 5004772 4673909        330,863
S9-C1 10 cents Stretch BX 5005612 5336515      330,903 9699931 8059259     1,640,672
S9-C 10 cents Post Stretch Range BX 5010019 5067582        57,563 9999924 9992478             7,446
S9-Ca Replacement B* 0000280 0004305          4,025 0016797 0004305          12,492
S9-D 25 cents Pre Stretch Range CY 0720020 0731068        11,048 3219864 3185773          34,091
S9-D1 25 cents Stretch CY 3220426 3247684        27,258 3519928 3493642          26,286
S9-D 25 cents Post Stretch Range CY 3520041 3603974        83,933 7669792 7664554             5,238
S9-Da Replacement C* 0000042 0000991              949 0005896 0000991             4,905
S9-E 50 cents Pre Stretch Range DZ 7325181 7332565          7,384 8574810 8562661          12,149
S9-1 50 cents Stretch DZ 8575039 8578230          3,191 8704890 8677757          27,133
S9-E 50 cents Post Stretch Range DZ 8705119 8825517      120,398 9999949 9979596          20,353
S9-Ea Replacement D* 0000050 0003434          3,384 0005068 0003434             1,634
S9-E 50 cents Brown DY 0000027 0010265        10,238 3624968 3613050          11,918
S9-F $1 cents Pre Stretch Range EZ 6410111 6410654              543 7709914 7692281          17,633
S9-1 $1 cents Stretch EZ 7710006 7725748        15,742 7746590 7741011             5,579
S9-F $1 cents Post Stretch Range EZ 7746680 7828949        82,269 9999958 9932793          67,165
S9-Fa Replacement E* 0000007 0002053          2,046 0004084 0002053             2,031
S9-F $1.00 Blue Gray EY 0000029 0092597        92,568 2499968 2497212             2,756
         
Heuman/Groussman - Red Serial Numbers
S10-B 5 cents Green A 0000033 0045378        45,345 0599980 0539563          60,417
S10-D 25 Cents Violet J 0000002 0030313        30,311 0999998 0994636             5,362
S10-F $1.00 Blue  Q 0000044 0037182        37,138 0399784 0395361             4,423
 
Heuman/Groussman - Black Serial Numbers
S11-B 5 cents Green A 0600247 0995686      395,439 9999901 9996038             3,863
S11-B 5 cents Green B 0000001 0000016                15 0744985 0706121          38,864
S11-C 10 cents Orange E 0000189 0309272      309,083 9999910 9985732          14,178
S11-C 10 cents Orange F 0000031 0356421      356,390 5782607 5672932        109,675
S11-D 25 Cents Violet J 1000122 1113405      113,283 8539478 8525024          14,454
S11-D 25 Cents 2nd Printing J 0000075 0009327          9,252 0799940 0772155          27,785
S11-E 50 cents Brown M 0000011 0003294          3,283 6111983 6035759          76,224
S11-F $1.00 Blue  Q 0400027 0437943        37,916 6890789 6851409          39,380
S11-G $2.00 Yellow T 0000012 0007143          7,131 0899988 0896502             3,486
 
Sasaki/Muncaster - Issue of 1991  
S12-A 3 Cents Blue XN 3577008 3592482        15,474 3966700 3921104          45,596
 
Heuman/Groussman - With Warning - Serial numbers continue from where S-11 series left off.
S13-B 5 cents Green - Standard A 00745091 01555065      809,974 05239992 04979496        260,496
S13-B1 5 cents Stretched A 00799522 05271542  4,472,020 05315982 05271542          44,440
S13-Ba Replacement * 00000018 00006611          6,593 00026156 00006611          19,545
S13-C 10 cents Red Pre Test Range B 05783043 06131064      348,021 09732519 09635111          97,408
S13-C 10 cents Red Post Test Range B 10221842 10250603        28,761 12820834 12602003        218,831
S13-C1 10 cents Stretched B 12821485 12867430        45,945 12884710 12877927             6,783
S13-Ca Replacement * 00000013 00000644              631 00029100 00020930             8,170
S13-D 25 cents Pre Test Range C 08540080 08580604        40,524 10989906 10961946          27,960
S13-D 25 cents Post Test Range C 11602023 11625887        23,864 12701964 12693658             8,306
S13-D1 25 Cents Stretched C 08876968 12716355  3,839,387 12789970 12762402          27,568
S13-Da Replacement * 00000013 00004949          4,936 00027598 00019734             7,864
S13-E 50 cents Brown - Standard D 06112046 06114041          1,995 08606041 08602343             3,698
S13-E1 50 cents Stretched D 06129576 08612966  2,483,390 08687811 08684260             3,551
S13-Ea Replacement * 00009015 00014151          5,136 00016990 00014151             2,839
S13-F $1.00 Gray - Standard E 06891033 06895391          4,358 08890997 08883786             7,211
S13-F1 $1.00 Stretched E 06889381 08911023  2,021,642 08926828 08923800             3,028
S13-Fa Replacement * 00000014 00006326          6,312 00008994 00006326             2,668
 
Heuman/Groussman - With Warning - Serial numbers inside the S13 series run
S14-C 10 cents Red   0009733192 0010001013      267,821 0010220403 0010220142                261
S14-D 25 Cents Violet   0010990097 0011005239        15,142 0011601754 0011601400                354
 
Pasternak/Macaulay
S15-B 5 cents Green None 0000000005 0000093627        93,622 0007749974 0007387129        362,845
S15-Ba Replacement 9 9000000008     9000005048    
S15-C 10 cents Red None 0000000017 0002039348  2,039,331 0011799991 0010754264     1,045,727
S15-Ca Replacement 9 9000000001     9000021093    
S15-D 25 Cents Violet None 0000000006 0000459331      459,325 0006049869 0005818709        231,160
S15-Da Replacement 9 9000000026     9000005317    
S15-E 50 cents Brown None 0000000006 0000057421        57,415 0004449963 0004396470          53,493
S15-Ea Replacement 9 9000000002     9000005421    
S15-F $1.00 Blue None 0000000006 0000345225      345,219 0004749923 0004538110        211,813
S15-Fa Replacement 9 9000000014     9000013017    
     
Krishner/Macaulay
S16-G $2.00 Burgundy None 0000000006 0000162600      162,594 0002449827 0002275019        174,808
S16-Ga Replacement 9 9000000107 9000000729              622 9000001745    
 
Pasternak/Bachand
S17-B 5 cents Green None 0007750172 0007878788      128,616 0048449689 0048375961          73,728
S17-Ba Replacement * 0000000024     0000003988    
S17-Ba1 Replacement 9 9000000073     9000049956    
S17-C 10 cents Red None 0011800233 0012294292      494,059 0069999863 0069758388        241,475
S17-Ca Replacement * 0000000002     0000007942    
S17-Ca1 Replacement 9 9000000054     9000080880    
S17-D 25 Cents Violet None 0006050239 0006071053        20,814 0039648357 0039132057        516,300
S17-Da Replacement * 0000000004     0000003989    
S17-Da1 Replacement 9 9000000014     9000099997    
S17-D1 "99" Serial # None 9900000002 9900028893        28,891 9902497993 9902463284          34,709
S17-D1a Replacement 999 9990000218     9990000265    
S17-E 50 cents Brown None 0004450531 0004571408      120,877 0024049801 0023947272        102,529
S17-Ea Replacement * 0000000016     0000003698    
S17-Ea1 Replacement 9 9000000002     9000040956    
S17-E1 "99 Serial # None 9900000002 9900151491      151,489 9901499879 9901191010        308,869
S17-E1a Replacement 999 9990000146     9990001021    
S17-F $1.00 Blue None 0004750050 0004985861      235,811 0016149894 0015996550        153,344
S17-Fa Replacement * 0000000011     0000003998    
S17-Fa1 Replacement 9 9000000139     9000000674    
     
Pasternak/Bachand
S18-B 5 cents Green None 7500000004 7500867661      867,657 7525999729 7525915888          83,841
S18-Ba Replacement 1 1750000096 1750008814          8,718 1750099890 1750056510          43,380
S18-C 10 cents Red None 7500000004 7500155657      155,653 7532999710 7532527467        472,243
S18-Ca Replacement 1 1750000128     1750098992    
S18-D 25 Cents Violet None 7500000004 7500232575      232,571 7515999961 7515879131        120,830
S18-Da Replacement 1 1750000007 1750011122        11,115 1750099192 1750055723          43,469
S18-E 50 cents Brown None 7500000004 7500163429      163,425 7509999987 7509892619        107,368
S18-Ea Replacement 1 1750000004 1750010211        10,207 1750049997 1750021384          28,613
S18-F $1.00 Blue None 7500000004 7500029781        29,777 7503999987 7503978069          21,918
S18-Fa Replacement 1 1750003498     1750049831    
 
Krishner/Bachand
S19-G $2.00 Burgundy None 7500000004     7500999983    
S19-Ga Replacement 1 1750002001     1750049996    
 
Pasternak/Bachand
S20-B 5 cents Green None 0000000215 000226973      226,758 0023999200 0023670735        328,465
S20-Ba Replacement 1 1000000801     1000087985    
S20-C 10 cents Red None 0000000040 0000056953        56,913 0029999017 0029966403          32,614
S20-Ca Replacement 1 1000000451     1000141361    
S20-C1 "2" Serial # None 2000000001 2000040829        40,828 2014995896 2014841885        154,011
S20-C1a Replacement 2015 2015001922     2015042063    
S20-D 25 Cents Violet None 0000000002 0000607027      607,025 0015999530 0015589826        409,704
S20-Da Replacement 1 1000000435     1000057794    
S20-E 50 cents Brown None 0000000145 0000098200        98,055 0011999962 0011956059          43,903
S20-Ea Replacement 1 1000000008     1000087756    
S20-F $1.00 Blue None 0000000052 0000209157      209,105 0009406602 0007875864     1,530,738
S20-Fa Replacement 1 1000000047 1000000222              175 1000057895    
S20-F1 "2" Serial # None 2000000512 2000115655      115,143 2013999703 2013910317          89,386
S20-Fa1 Replacement 2014 2014000008     2014026377    
S20-F2 New range (Issued 2006) 2015 2015001435 2015144111      142,676 2015975087 2015789190        185,897
S20-F2 Original New range 2015 2015980007 2015988262          8,255 2015999978 2015989003          10,975
 
Krishner/Bachand  
S21-G $2.00 Burgundy None 0000000025 0000001632          1,607 0000999989 0000965528          34,461
S21-Ga Replacement 1 1000000474     1000049495    
       
Krishner/Bachand - Serial Numbers continue from where S-16 left off.    
S22-G $2.00 Burgundy None 0002450119 0002508183        58,064 0007149997 0006972243        177,754
S22-Ga Replacement * 0000000007      0000001172    
 
Pasternak/Bachand
S23-F $1.00 Blue None 0000000002 0000005305          5,303 0009999966 0009933459          66,507
S23-Fa Replacement 9 9000050002     9000098279    
S23-F1 "99" Serial # 99 9900000002 9900114633      114,631 9907999108 9907788378        210,730
S23-F1a Replacement 999 9990000026     9990001412    
           
Pasternak/Bachand (Large Serial Numbers)    
S24-B 5 cents Green None 2000000001 2000129717      129,716 2003999508 2002982746     1,016,762
S24-Ba Replacement 20040 2004000096     2004003341    
S24-D 25 Cents Violet None 2000000004 2000065876        65,872 2013499496 2013375950        123,546
S24-Da Replacement 20135 2013500852     2013585498    
S24-E 50 cents Brown None 2000000201 2000046157        45,956 2009499887 2009277165        222,722
S24-Ea Replacement 20095 2009500086     2009514155    
     
Pasternak/Sales (Large Serial Numbers)
S25-C 10 Cents Red None 2015042766 2015110078        67,312 2028999924 2028824384        175,540
S25-Ca Replacement 2040 2040042310     2040112767    
 
Pasternak/Sales
S26-B 5 Cents Green None 2004003405 2004272312      268,907 2018999988 2018236121        763,867
S26-Ba Replacement 2019 2019001001     2019112806    
S26-C 10 Cents Red None 2029000239 2029375953      375,714 2040028499 2039604243        424,256
S26-Ca Replacement 2040 2040122517      2040156110    
     
Pasternak/Sales (2002, 2003, 2004, 2005, 2006)
S27-B02 5 Cents Green (2002)   0200003451 0200109670      106,219 0235039999 0230336600     4,703,399
S27-B03 Continuation - 2003 date   0214963933 0215566762      602,829 0221184807 0220899747        285,060
S27-B04 Continuation - 2004 date   0221199961 0222537259  1,337,298 0234291772 0233004976     1,286,796
S27-B05 Continuation - 2005 date   0234311150 0234718113      406,963 0252696154 0252684499          11,655
S27-B06 Continuation - 2006 date   0251415697 0251896863      481,166 0270146499 0269782377        364,122
S27-Ba02 Replacement (2002 date) 9 9000050040 9000098880        48,840 9000199407 9000146274          53,133
S27-Ba04 Replacement (2004 date) 9 9000253826     9000265600    
S27-Ba05 Replacement (2005 date) 9 9000323501 9000371511        48,010 9000447157 9000446178                979
S27-C02 10 Cents Red (2002)   0200000625 0200228724      228,099 0232999757 0232811342        188,415
S27-C03 Continuation - 2003 date   0233002890 0233016876        13,986 0248190320 0248028354        161,966
S27-C04 Continuation - 2004 date   0248213569 0248337854      124,285 0269097999 0268801456        296,543
S27-C05 Continuation - 2005 date   0269074008 0269746412      672,404 0286697509 0285579278     1,118,231
S27-C06 Continuation - 2006 date   0285754529 0285884709      130,180 0311393178 0309710278     1,682,900
S27-Ca02 Replacement (2002 date) 9 9000050074     9000198791    
S27-Ca03 Replacement (2003 date) 9 9000201025     9000249158    
S27-Ca04 Replacement (2004 date) 9 9000300970     9000399483    
